Channles

Channels list
610917|UCL| BEIN SPORTS 1 AR
 610916|UCL| BEIN SPORTS 2 AR
 610915|UCL| BEIN SPORTS 3 AR
 610914|UCL| BEIN SPORTS 4 AR
 610913|UCL| BEIN SPORTS 5 AR
 610912|UCL| BEIN SPORTS 6 AR
 610911|UCL| BEIN SPORTS 7 AR
 610910|UCL| BEIN SPORTS 8 AR
 610909|UCL| BEIN SPORTS 9 AR
 610908|UCL| BEIN SPORTS XTRA 1 AR
 610907|UCL| BEIN SPORTS XTRA 2 AR
 610906|UCL| BEIN SPORTS XTRA 3 AR
 610905|UCL| BEIN SPORTS 1 EN
 610904|UCL| BEIN SPORTS 2 EN
 610903|UCL| BEIN SPORTS 1 FR
 610902|UCL| BEIN SPORTS 2 FR
 610901|UCL| BEIN SPORTS 3 FR
 610900|UCL| CANAL+ FR
 610893|UCL| BEIN SPORTS MAX 4 FR
 610894|UCL| BEIN SPORTS MAX 5 FR
 610895|UCL| BEIN SPORTS MAX 6 FR
 610896|UCL| BEIN SPORTS MAX 7 FR
 610897|UCL| BEIN SPORTS MAX 8 FR
 610898|UCL| BEIN SPORTS MAX 9 FR
 610899|UCL| BEIN SPORTS MAX 10 FR
 610892|UCL| RMC SPORT 1 FR
 610891|UCL| RMC SPORT 2 FR
 610890|UCL| RMC SPORT LIVE 3 FR
 610889|UCL| TNT SPORTS 2 UK
 610888|UCL| TNT SPORTS 3 UK
 610887|UCL| TNT SPORTS 4 UK
 610886|UCL| TNT SPORTS 5 UK
 610885|UCL| DAZN 1 DE
 610884|UCL| DAZN 2 DE
 610883|UCL| DAZN 3 DE
 610882|UCL| DAZN 4 DE
 610881|UCL| DAZN 5 DE
 610880|UCL| DAZN 6 DE
 610879|UCL| SKY SPORT UNO IT
 610878|UCL| SKY SPORT FOOTBALL IT
 610877|UCL| COSMOTE SPORT 1 GR
 610876|UCL| COSMOTE SPORT 2 GR
 610875|UCL| COSMOTE SPORT 3 GR
 610874|UCL| COSMOTE SPORT 4 GR
 610873|UCL| COSMOTE SPORT 5 GR
 610872|UCL| COSMOTE SPORT 6 GR
 610871|UCL| COSMOTE SPORT HIGHLIGHTS GR
 610870|UCL| M+ LIGA DE CAMPEONES 1 ES
 610869|UCL| M+ LIGA DE CAMPEONES 2 ES
 610868|UCL| M+ LIGA DE CAMPEONES 3 ES
 610867|UCL| M+ LIGA DE CAMPEONES 4 ES
 610866|UCL| M+ LIGA DE CAMPEONES 5 ES
 610865|UCL| M+ LIGA DE CAMPEONES 6 ES
 610864|UCL| ELEVEN SPORTS 1 PT
 610863|UCL| ELEVEN SPORTS 2 PT
 610862|UCL| ELEVEN SPORTS 3 PT
 610861|UCL| ELEVEN SPORTS 4 PT
 610860|UCL| ELEVEN SPORTS 5 PT
 610859|UCL| ELEVEN SPORTS 6 PT
 610858|UCL| MATCH! FOOTBALL 1 RU
 610857|UCL| MATCH! FOOTBALL 2 RU
 610856|UCL| MATCH! FOOTBALL 3 RU
 610852|UCL| ZIGGO SPORT NL
 610853|UCL| ZIGGO SPORT SELECT NL
 610854|UCL| ZIGGO SPORT VOETBAL NL
 610855|UCL| ZIGGO SPORT RACING NL
 610851|UCL| ARENA SPORT 1 BIH
 610850|UCL| ARENA SPORT 1 SR
 610849|UCL| ARENA SPORT 2 SR
 610848|UCL| ARENA SPORT 3 SR
 610847|UCL| ARENA SPORT 4 SR
 610846|UCL| ARENA SPORT 5 SR
 610845|UCL| ARENA SPORT 1 HR
 610844|UCL| ARENA SPORT 2 HR
 610843|UCL| ARENA SPORT 3 HR
 610842|UCL| ARENA SPORT 4 HR
 610841|UCL| ARENA SPORT 5 HR
 610840|UCL| ARENA SPORT 6 HR
 610839|UCL| ARENA SPORT 7 HR
 610838|UCL| ARENA SPORT 8 HR
 610837|UCL| ARENA SPORT 9 HR
 610836|UCL| ARENA SPORT 10 HR
 610835|UCL| POLSAT SPORT PREM. 1 PL
 610834|UCL| POLSAT SPORT PREM. 2 PL
 610833|UCL| POLSAT SPORT PREM. 3 PL
 610832|UCL| POLSAT SPORT PREM. 4 PL
 610831|UCL| POLSAT SPORT PREM. 5 PL
 610830|UCL| POLSAT SPORT PREM PPV6 PL
name
 508447|F1| F1 TV FHD
 508446|F1| DATA
 508445|F1| PIT LANE
 508444|F1| TRACKER
 508443|F1| VER VERSTAPPEN REDBULLRACING
 508442|F1| PER PEREZ REDBULLRACING
 508441|F1| HAM HAMILTON MERCEDES
 508440|F1| RUS RUSSELL MERCEDES
 508439|F1| F1 LEC LECLERC FERRARI
 508438|F1| SAI SAINZ FERRARI
 508437|F1| DEV DE VRIES ALPHA TAURI
 508436|F1| TSU TSUNODA ALPHA TAURI
 508435|F1| MAG MAGNUSSEN HAASTEAM
 508434|F1| HULK HULKENBURG HAASTEAM
 508433|F1| GAS GASLY ALPINE
 508432|F1| OCO OCON ALPINE
 508431|F1| BOT BOTTAS ALFA ROMEO
 508430|F1| ZHO ZHOU ALFA ROMEO
 508429|F1| ALB ALBON WILLIAMS
 508428|F1| SAR SARGEANT WILLIAMS
 508427|F1| NOR NORRIS MCLAREN
 508426|F1| OSC PIASTRY MCLAREN
 508425|F1| STR STROLL ASTON MARTIN
 508424|F1| ALO ALONSO ASTON MARTIN
 508423|MGP| MGP TV COMMENTTARY
 508422|MGP| MGP TV NO COMMENTARY
 508421|MGP| MGP TV 360 CAM RACE MOTOGP HD
 508420|MGP| MGP TV HELICAM HD
 508419|MGP| MGP TV ONBOARD 1 HD
 508418|MGP| MGP TV ONBOARD 2 HD
 508417|MGP| MGP TV ONBOARD 3 HD
 508416|MGP| MGP TV ONBOARD 4 HD
  name
 12923|FR| TF1 HD
 435621|FR| TF1 PLUS 1HD
 12922|FR| FRANCE 2 HD
 12921|FR| FRANCE 3 HD
 12920|FR| FRANCE 4 HD
 12919|FR| FRANCE 5 HD
 12916|FR| 6TER HD
 12915|FR| M6 HD
 12914|FR| TF1 SERIES FILMS HD
 12913|FR| TFX HD
 12912|FR| RTL 9 HD
 12911|FR| EVA HD
 12910|FR| TMC HD
 12909|FR| W9 HD
 12908|FR| ARTE HD
 12905|FR| NOVELAS TV HD
 12903|FR| ROUGE TV HD
 12902|FR| RTS UN HD
 12901|FR| RTS DEUX HD
 12900|FR| CSTAR HD
 12899|FR| LA CHAINE METEO HD
 12898|FR| MEZZO HD
 12896|FR| COMEDIE+ HD
 12895|FR| COMEDY CENTRAL HD
 12892|FR| CANAL 8 HD
 12890|FR| EQUIPE 21 HD
 12889|FR| IDF 1 HD
 12888|FR| OLYMPIA HD
 12886|FR| KTO HD
 12883|FR| CANAL 9 HD
 435836|FR| TNTV HD
 435835|FR| MOTORVISION HD
 435829|FR| TEBEO HD
 435828|FR| TOP SANTE TV HD
 435827|FR| TLC HD
 435826|FR| MY ZEN TV HD
 435825|FR| CLUBBING TV HD
 435824|FR| FRANCE 3 NOA HD
 435819|FR| GOURMAND TV HD
 435818|FR| GONG HD
 435817|FR| GONG MAX HD
 435815|FR| VIA MATELE HD
 435646|FR| MAISON ET TRAVAUX HD
 435645|FR| LUXE TV HD
 435644|FR| LUCKY JACK HD
 435642|FR| LA CHAINE NORMANDE HD
 435634|FR| BFM COTE D HD
 435633|FR| BFM MARSEILLE HD
 435632|FR| BFM ALPES SUD HD
 435631|FR| BFM HAUTE PROVINCE HD
 435623|FR| IMEARTH HD
 435622|FR| ZOUK TV HD
 435620|FR| TMC PLUS 1 HD
 12835|FR| TF1 SD
 12834|FR| FRANCE 2 SD
 12833|FR| FRANCE 3 SD
 12832|FR| FRANCE 4 SD
 12831|FR| FRANCE 5 SD
 12829|FR| 6TER SD
 12828|FR| M6 SD
 12826|FR| TF1 SERIES-FILMS SD
 12825|FR| TFX SD
 12824|FR| RTL 9 SD
 12823|FR| TEVA SD
 12822|FR| TMC SD
 12821|FR| W9 SD
 12820|FR| ARTE SD
 12817|FR| NOVELAS TV SD
 12814|FR| RTS UN SD
 12813|FR| RTS DEUX SD
 12812|FR| CSTAR SD
 12811|FR| LA CHAINE METEO SD
 12810|FR| MEZZO FR SD
 12808|FR| COMEDIE SD
 12807|FR| COMEDY CENTRAL SD
 12802|FR| EQUIPE 21 SD
 12801|FR| IDF 1 SD
 12800|FR| OLYMPIA SD
 12798|FR| KTO SD
name
 414635|FR| Pluto TV BET Classics HD
 414634|FR| Pluto TV Bob l’eponge+ HD
 414633|FR| Pluto TV Bob l’eponge HD
 414632|FR| Pluto TV Clubbing TV HD
 414631|FR| Pluto TV Euronews HD
 414630|FR| Pluto TV iCarly+ HD
 414629|FR| Pluto TV iCarly HD
 414628|FR| Pluto TV Cine Retro HD
 414626|FR| Pluto TV Cuisine HD
 414625|FR| Pluto TV Dating HD
 414623|FR| Pluto TV Investiga HD
 414618|FR| Pluto TV Yoga HD
name
 12981|FR| BABY TV HD
 12980|FR| TIJI HD
 12979|FR| BOOMERANG HD
 12978|FR| CARTOON NETWORK HD
 12977|FR| TOONAMI HD
 12976|FR| TELE TOON 1 HD
 12975|FR| TELETOON+ HD
 12974|FR| CANAL J HD
 12973|FR| BOING HD
 53077|FR| DISNEY PLUS HD
 12970|FR| DISNEY JUNIOR HD
 12969|FR| DISNEY CHANNEL +1 HD
 12968|FR| DISNEY CHANNEL HD
 12967|FR| PIWI HD
 12966|FR| NICKELODEON HD
 12965|FR| NICKELODEON 4 TEEN HD
 12964|FR| NICKELODEON JUNIOR HD
 63863|FR| GAME ONE +1 HD
 12943|FR| BABY TV SD
 12942|FR| TIJI SD
 12941|FR| BOOMERANG SD
 12940|FR| CARTOON NETWORK SD
 12939|FR| TOONAMI SD
 12938|FR| TELETOON SD
 12936|FR| CANAL J SD
 12935|FR| BOING SD
 12932|FR| DISNEY JUNIOR SD
 12931|FR| DISNEY CHANNEL 1 SD
 12930|FR| DISNEY CHANNEL SD
 12929|FR| PIWI SD
 12928|FR| NICKELODEON SD
 12927|FR| NICKELODEON JUNIOR SD
 12926|FR| NICKELODEON 4 TEEN SD
 444147|FR| POP KIDS PAW PATROL
 83373|FR| POP KIDS LOONEY TUNES
name
 221464|FR| M6 INTERNATIONAL HD
 12771|FR| POLAR+ HD
 12770|FR| SYFY HD
 12769|FR| SERIE CLUB HD
 12768|FR| 13 EME RUE HD
 12767|FR| ALTICE STUDIO HD
 12765|FR| TV BREIZH HD
 12764|FR| NRJ 12 HD
 12763|FR| RMC STORY HD
 12762|FR| CHERIE 25 HD
 12761|FR| PARIS PREMIERE HD
 12760|FR| VICELAND HD
 12759|FR| E! ENTERTAINMENT HD
 12757|FR| J ONE HD
 12756|FR| GAME ONE HD
 12755|FR| MANGAS HD
 12754|FR| AB 1 HD
 12753|FR| AB 3 HD
 12752|FR| BET HD
 12751|FR| TV5 MONDE HD
 12749|FR| A+ HD
 12748|FR| NOLLYWOOD TV HD
 126287|FR| POP FRANCE’S TALENTS
 221466|FR| M6 INTERNATIONAL SD
 12663|FR| POLAR SD
 12662|FR| SYFY SD
 12661|FR| SERIE CLUB SD
 12660|FR| 13EME RUE SD
 12659|FR| ALTICE STUDIO SD
 12658|FR| WARNER TV SD
 12657|FR| TV BREIZH SD
 12656|FR| NRJ 12 SD
 12655|FR| RMC STORY SD
 12654|FR| CHERIE 25 SD
 12653|FR| PARIS PREMIERE SD
 12651|FR| E! ENTERTAINMENT SD
 12649J ONE
 12648|FR| GAME ONE SD
 12647|FR| MANGAS SD
 12646|FR| AB1 SD
 12645|FR| AB 3 SD
 12644|FR| BET SD
 12643|FR| TV5 MONDE SD
name
 12630|FR| I 24 NEWS HD
 12631|FR| BFM PARIS HD
 12632|FR| BFM BUSINESS HD
 12633|FR| LCP HD
 12634|FR| FRANCE 24 HD
 12635|FR| EURONEWS FRENCH HD
 12636|FR| FRANCE INFO HD
 12637|FR| LCI HD
 12638|FR| CANAL NEWS HD
 12639|FR| BFM TV HD
 12640|FR| CNEWS HD
 12609|FR| BFM BUSINESS SD
 12610|FR| LCP SD
 12611|FR| EURONEWS FRENCH SD
 12612|FR| FRANCE 24 SD
 12613|FR| FRANCE INFO SD
 12614|FR| LCI SD
 12615|FR| C NEWS SD
 12616|FR| CANAL NEWS SD
 12501|FR| BFM TV SD
 12608|FR| BFM PARIS SD
 12607|FR| I 24 NEWS SD
name
 12792|FR| CANAL+ HD
 289604|FR| CANAL + SPORT HD
 12790|FR| CANAL+ SERIE HD
 12789|FR| CANAL+ KIDS HD
 12788|FR| CANAL+ DECALE HD
 12787|FR| CANAL+ CINEMA HD
 319984|FR| CANAL+ DOCS HD
 325111|FR| CANAL+ GRAND ECRAN SD
 411250|FR| CANAL+ 3D HD
 411249|FR| CANAL+ FILM HD
 411248|FR| CANAL+ BRAND HD
 411247|FR| CANAL+ 25 HD
 411246|FR| CANAL+ FIRST HD
 411245|FR| CANAL+ NOW HD
 12785|FR| ACTION HD
 12784|FR| OCS MAX HD
 12782|FR| OCS GEANTS HD
 12781|FR| OCS CHOC HD
 12780|FR| CINE+ PREMIERE HD
 165835|FR| CINE+ FRISSON HD
 12778|FR| CINE+ EMOTION HD
 12777|FR| CINE+ FAMIZ HD
 12776|FR| CINE+ CLUB HD
 12775|FR| CINE+ CLASSIC HD
 411243|FR| CINE+ BLACKPILLS HD
 12774|FR| PARAMOUNT DECALE HD
 12773|FR| PARAMOUNT CHANNEL HD
 12684|FR| CANAL+ SD
 12683|FR| CANAL+ SPORT SD
 12682|FR| CANAL+ SERIES SD
 12681|FR| CANAL+ KIDS SD
 12680|FR| CANAL+ DECALE SD
 12679|FR| CANAL+ CINEMA SD
 319986|FR| CANAL+ DOCS HD
 325112|FR| CANAL+ GRAND ECRAN SD
 12677|FR| ACTION SD
 12676|FR| OCS MAX SD
 12674|FR| OCS GEANTS SD
 12673|FR| OCS CHOC SD
 12672|FR| CINE+ PREMIER SD
 12671|FR| CINE+ FRISSON SD
 12670|FR| CINE+ EMOTION SD
 12669|FR| CINE+ FAMIZ SD
 12668|FR| CINE+ CLUB SD
 12667|FR| CINE+ CLASSIC SD
 12665|FR| PARAMOUNT CHANNEL SD
 415411|FR| Rakuten TV Films Action HD
 415410|FR| Rakuten Comedy Movies France HD
 415409|FR| Rakuten TV Films Drames
 415408|FR| Rakuten Spotlight France HD
 415407|FR| Rakuten TV Top Films HD
 415406|FR| Rakuten TV Films HD
 415405|FR| Rakuten TV Films Thriller HD
 494924|FR| A LA CARTE 01
 494923|FR| A LA CARTE 02
 494922|FR| A LA CARTE 03
 494921|FR| A LA CARTE 04
 494920|FR| A LA CARTE 05
 494919|FR| A LA CARTE 06
 494918|FR| A LA CARTE 07
 494917|FR| A LA CARTE 08
 494916|FR| A LA CARTE 09
 494915|FR| A LA CARTE 10
 494914|FR| A LA CARTE 11
 494913|FR| A LA CARTE 12
 494912|FR| A LA CARTE 13
 494911|FR| A LA CARTE 14
 494883|FR| A LA CARTE 15
 494910|FR| A LA CARTE 16
 494909|FR| A LA CARTE 17
 494908|FR| A LA CARTE 18
 494907|FR| A LA CARTE 19
 247831|FR| POP MOVIES ANIMATION
 247788|FR| POP MOVIES COMEDY
 247834|FR| POP MOVIES CRIME
 247835|FR| POP MOVIES DOCUMENTARY
 247485|FR| POP MOVIES DRAMA
 247832|FR| POP MOVIES HORROR
 247635|FR| POP MOVIES ROMANCE
 247847|FR| POP MOVIES WESTERN
 444154|FR| POP MOVIES JAMES BOND
 120739|FR| POP SERIES 1
name
 439764|FR| CANAL+ 360 HD
 12791|FR| CANAL+ SPORT HD
 138279|FR| CANAL+ PREMIER LEAGUE HD
 138278|FR| CANAL+ TOP14 HD
 138277|FR| CANAL+ FORMULE1 HD
 439766|FR| CANAL+ FOOT HD
 138276|FR| CANAL+ MOTOGP HD
 439770|FR| CANAL+ RUGBY red HD
 226897|FR| AMAZON PRIME 1 HD
 229117|FR| AMAZON PRIME 2 HD
 229116|FR| AMAZON PRIME 3 HD
 229115|FR| AMAZON PRIME 4 HD
 229114|FR| AMAZON PRIME 5 HD
 229113|FR| AMAZON PRIME 6 HD
 229112|FR| AMAZON PRIME 7 HD
 229111|FR| AMAZON PRIME 8 HD
 239278|FR| AMAZON PRIME MULTIPLEX HD
 330188|FR| AMAZON PRIME 1 (LEAGUE 2) HD
 330187|FR| AMAZON PRIME 2 (LEAGUE 2) HD
 330186|FR| AMAZON PRIME 3 (LEAGUE 2) HD
 330185|FR| AMAZON PRIME 4 (LEAGUE 2) HD
 330184|FR| AMAZON PRIME 5 (LEAGUE 2) HD
 330183|FR| AMAZON PRIME 6 (LEAGUE 2) HD
 330182|FR| AMAZON PRIME 7 (LEAGUE 2) HD
 330181|FR| AMAZON PRIME 8 (LEAGUE 2) HD
 12605|FR| BEIN SPORT 1 HD
 12604|FR| BEIN SPORT 2 HD
 12603|FR| BEIN SPORT 3 HD
 12602|FR| BEIN SPORT MAX 4 HD
 12601|FR| BEIN SPORT MAX 5 HD
 12600|FR| BEIN SPORT MAX 6 HD
 12599|FR| BEIN SPORT MAX 7 HD
 12598|FR| BEIN SPORT MAX 8 HD
 12597|FR| BEIN SPORT MAX 9 HD
 12596|FR| BEIN SPORT MAX 10 HD
 12577|FR| MULTI SPORTS 1 HD
 12576|FR| MULTI SPORTS 2 HD
 12575|FR| MULTI SPORTS 3 HD
 12574|FR| MULTI SPORTS 4 HD
 12573|FR| MULTI SPORTS 5 HD
 12572|FR| MULTI SPORTS 6 HD
 12595|FR| EUROSPORT 1 HD
 12594|FR| EUROSPORT 2 HD
 139053|FR| EUROSPORT 360 1 HD
 139052|FR| EUROSPORT 360 2 HD
 139051|FR| EUROSPORT 360 3 HD
 139050|FR| EUROSPORT 360 4 HD
 139049|FR| EUROSPORT 360 5 HD
 12592|FR| RMC SPORT 1 HD
 12591|FR| RMC SPORT 2 HD
 146389|FR| RMC SPORT LIVE 3 HD
 146388|FR| RMC SPORT LIVE 4 HD
 12588|FR| RMC SPORT LIVE 5 HD
 12587|FR| RMC SPORT LIVE 6 HD
 12586|FR| RMC SPORT LIVE 7 HD
 12585|FR| RMC SPORT LIVE 8 HD
 12584|FR| RMC SPORT LIVE 9 HD
 12583|FR| RMC SPORT LIVE 10 HD
 12582|FR| RMC SPORT LIVE 11 HD
 12581|FR| RMC SPORT LIVE 12 HD
 171712|FR| TRACE SPORT STARS HD
 67605|FR| OLTV HD
 12570|FR| INFO SPORT HD
 12569|FR| EQUIDIA LIVE HD
 12568|FR| GOLF+ HD
 12566|FR| AUTO MOTO HD
 439769|FR| CANAL+ 360 SD
 179311|FR| TRACE SPORT STARS SD
 289603|FR| CANAL+ SPORT SD
 138280|FR| CANAL+ PREMIER LEAGUE SD
 12528|FR| BEIN SPORT 1 SD
 12527|FR| BEIN SPORT 2 SD
 12526|FR| BEIN SPORT 3 SD
 12507|FR| MULTI SPORTS 1 SD
 12506|FR| MULTI SPORTS 2 SD
 12505|FR| MULTI SPORTS 3 SD
 12504|FR| MULTI SPORTS 4 SD
 12503|FR| MULTISPORTS 5 SD
 12502|FR| MULTISPORTS 6 SD
 12525|FR| EUROSPORT 1 SD
 12524|FR| EUROSPORT 2 SD
 12522|FR| RMC SPORT 1 SD
 146393|FR| RMC SPORT LIVE 3 SD
 146392|FR| RMC SPORT LIVE 4 SD
 12521|FR| RMC SPORT 2 SD
 12518|FR| RMC SPORT LIVE5 SD
 12517|FR| RMC SPORT LIVE 6 SD
 12516|FR| RMC SPORT LIVE 7 SD
 12515|FR| RMC SPORT LIVE 8 SD
 12514|FR| RMC SPORT LIVE 9 SD
 12513|FR| RMC SPORT LIVE 10 SD
 12512|FR| RMC SPORT LIVE 11 SD
 12511|FR| RMC SPORT LIVE 12 SD
 12499|FR| INFO SPORT SD
 12498|FR| EQUIDIA LIVE SD
 12497|FR| GOLF SD
 12495|FR| AUTO MOTO SD
 371582|FR| CANAL+ MOTOGP SD
 371581|FR| CANAL+ FORMULE 1 SD
 371580|FR| CANAL+ TOP14 SD
 439767|FR| CANAL+ FOOT SD
name
 13103|FR| TOUTE L HD
 13102|FR| PLANETE+ HD
 13101|FR| PLANET A&E HD
 13100|FR| PLANETE+ CI HD
 13099|FR| DISCOVERY HD
 13098|FR| DISCOVERY SCIENCE HD
 13096|FR| DISCOVERY ID HD
 13095|FR| DISCOVERY INVESTIGATION HD
 13094|FR| NGC HD
 13093|FR| NGC WILD HD
 13091|FR| USHUAIA HD
 13090|FR| HISTOIRE HD
 13089|FR| ANIMAUX HD
 13088|FR| TREK HD
 13087|FR| CHASSE ET PECHE HD
 13086|FR| SCIENCE ET VIE HD
 13085|FR| RMC DECOUVERTE HD
 13084|FR| SEASONS HD
 13083|FR| GULLI HD
 13082|FR| TCM CINEMA HD
 13081|FR| CRIME DISTRICT HD
 179313|FR| NAUTICAL CHANNEL HD
 13055|FR| TOUTE L SD
 13054|FR| PLANETE+ SD
 13053|FR| PLANETE A&E SD
 13052|FR| PLANETE+ CI SD
 13051|FR| DISCOVERY SD
 13050|FR| DISCOVERY SCIENCE SD
 13048|FR| DISCOVERY ID SD
 13047|FR| DISCOVERY INVESTIGATION SD
 179307|FR| NAUTICAL CHANNEL SD
 13046|FR| NGC SD
 13045|FR| NGC WILD SD
 13043|FR| USHUAIA SD
 13042|FR| HISTOIRE SD
 13041|FR| ANIMAUX SD
 13040|FR| TREK SD
 13039|FR| CHASSE&PECHE SD
 13038|FR| SCIENCE ET VIE SD
 13037|FR| RMC DECOUVERTE SD
 13036|FR| SEASONS SD
 13035|FR| GULLI SD
 13034|FR| TCM CINEMA SD
 13033|FR| CRIME DISTRICT SD
name
 13031|FR| M6 MUSIC HD
 13030|FR| TRACE URBAN HD
 13029|FR| MEZZO LIVE HD
 13028|FR| MCM HD
 13027|FR| MCM TOP HD
 13026|FR| MELODY TV HD
 13025|FR| LFM TV HD
 13024|FR| NRJ HITS HD
 13023|FR| RFM TV HD
 13022|FR| MTV HD
 13020|FR| MTV HITS HD
 13019|FR| TVM 3 HD
 13018|FR| C STAR HIT HD
 67618|FR| TRACE GOSPEL 4K
 12999|FR| M6 MUSIC SD
 12998|FR| TRACE URBAN SD
 12997|FR| MEZZO LIVE SD
 12996|FR| MCM SD
 12995|FR| MCM TOP SD
 12994|FR| MELODY SD
 12993|FR| LFM TV SD
 12992|FR| NRJ HITS SD
 12991|FR| RFM TV SD
 12990|FR| MTV SD
 12988|FR| MTV HITS SD
name
 12879|FR| TF1 4K
 411225|FR| TF1 8K
 12878|FR| FRANCE 2 4K
 12877|FR| FRANCE 3 4K
 12876|FR| FRANCE 4 4K
 12875|FR| FRANCE 5 4K
 12872|FR| M6 4K
 12869|FR| TFX 4K
 12870|FR| TF1 SERIES-FILMS 4K
 12848|FR| CANAL 8 4K
 12865|FR| W9 4K
 12700|FR| NRJ 12 4K
 12856|FR| CSTAR 4K
 12866|FR| TMC 4K
 12706|FR| SYFY 4K
 12704|FR| 13EME RUE 4K
 12695|FR| E! ENTERTAINMENT 4K
 12873|FR| 6TER 4K
 12867|FR| TEVA 4K
 12868|FR| RTL 9 4K
 12858|FR| RTS UN 4K
 439867|FR| LUXE TV 8K
 411220|FR| MYZEN 8K
 12728|FR| CANAL+ 4K
 12723|FR| CANAL+ CINEMA 4K
 12724|FR| CANAL+ DECALE 4K
 12725|FR| CANAL+ KIDS 4K
 12726|FR| CANAL+ SERIES 4K
 12727|FR| CANAL+ SPORT 4K
 319985|FR| CANAL+ DOCS 4K
 411221|FR| CANAL+ EVENEMENT 8K
 430477|FR| BOX OFFICE CANAL+ 8K
 325113|FR| CANAL+ GRAND ECRAN 4K
 12716|FR| CINE+ PREMIER 4K
 12715|FR| CINE+ FRISSON 4K
 12714|FR| CINE+ EMOTION 4K
 12713|FR| CINE+ FAMIZ 4K
 12712|FR| CINE+ CLUB 4K
 12711|FR| CINE+ CLASSIC 4K
 12720|FR| OCS MAX 4K
 12719|FR| OCS CITY 4K
 12717|FR| OCS CHOC 4K
 12718|FR| OCS GEANTS 4K
 12703|FR| ALTICE STUDIO 4K
 12851|FR| COMEDY CENTRAL 4K
 12861|FR| NOVELAS TV 4K
 12707|FR| POLAR+ 4K
 13057|FR| CRIME DISTRICT 4K
 12709|FR| PARAMOUNT CHANNEL 4K
 12710|FR| PARAMOUNT DECALE 4K
 436359|FR| ARTE 8K
 12864|FR| ARTE 4K
 12699|FR| RMC STORY 4K
 12698|FR| CHERIE 25 4K
 12845|FR| IDF 1 4K
 12721|FR| ACTION 4K
 13058|FR| TCM CINEMA 4K
 12852|FR| COMEDIE 4K
 12844|FR| OLYMPIA 4K
 12690|FR| AB1 4K
 12705|FR| SERIE CLUB 4K
 12697|FR| PARIS PREMIERE 4K
 12701|FR| TV BREIZH 4K
 12688|FR| BET 4K
 12687|FR| TV5 MONDE 4K
 12691|FR| MANGAS 4K
 12692|FR| GAME ONE 4K
 12693|FR| J ONE 4K
 12838|FR| KTO 4K
 12846|FR| EQUIPE 21 4K
 12962|FR| BABY TV 4K
 12961|FR| TIJI 4K
 12960|FR| BOOMERANG 4K
 12959|FR| CARTOON NETWORK 4K
 12958|FR| TOONAMI 4K
 12957|FR| TELE TOON 1 4K
 12956|FR| TELETOON+ 4K
 12955|FR| CANAL J 4K
 12954|FR| BOING 4K
 12951|FR| DISNEY JUNIOR 4K
 12950|FR| DISNEY CHANNEL 1 4K
 12949|FR| DISNEY CHANNEL 4K
 12948|FR| PIWI 4K
 12947|FR| NICKELODEON 4K
 12946|FR| NICKELODEON JUNIOR 4K
 12945|FR| NICKELODEON 4 TEEN 4K
 12563|FR| BEIN SPORT 1 4K
 12562|FR| BEIN SPORT 2 4K
 12561|FR| BEIN SPORT 3 4K
 12560|FR| EUROSPORT 1 4K
 12559|FR| EUROSPORT 2 4K
 430476|FR| RMC SPORT 1 8K
 12557|FR| RMC SPORT 1 4K
 12556|FR| RMC SPORT 2 4K
 146391|FR| RMC SPORT LIVE 3 4K
 146390|FR| RMC SPORT LIVE 4 4K
 12553|FR| RMC SPORT LIVE 5 4K
 12552|FR| RMC SPORT LIVE 6 4K
 12551|FR| RMC SPORT LIVE 7 4K
 12550|FR| RMC SPORT LIVE 8 4K
 12549|FR| RMC SPORT LIVE 9 4K
 12548|FR| RMC SPORT LIVE 10 4K
 12547|FR| RMC SPORT LIVE 11 4K
 12546|FR| RMC SPORT LIVE 12 4K
 12542|FR| MULTI SPORTS 1 4K
 12541|FR| MULTI SPORTS 2 4K
 12540|FR| MULTI SPORTS 4 4K
 12539|FR| MULTI SPORTS 3 4K
 12538|FR| MULTISPORTS 5 4K
 12537|FR| MULTISPORTS 6 4K
 179312|FR| TRACE SPORT STARS 4K
 138275|FR| CANAL+ PREMIER LEAGUE 4K
 138274|FR| CANAL+ TOP14 4K
 138273|FR| CANAL+ FORMULE1 4K
 138272|FR| CANAL+ MOTOGP 4K
 439765|FR| CANAL+ 360 4K
 439768|FR| CANAL+ FOOT 4K
 458051|FR| CANAL+ FOOT 8K
 439771|FR| CANAL+ RUGBY red 4K
 12535|FR| INFO SPORT 4K
 13007|FR| RFM TV 4K
 12534|FR| EQUIDIA LIVE 4K
 12533|FR| GOLF 4K
 12531|FR| AUTO MOTO 4K
 330742|FR| GOLF CHANNEL 4K
 12530|FR| GAME ONE +1 4K
 13015|FR| M6 MUSIC 4K
